
$539,900
173 High Shore Road
Marmora and Lake (Marmora Ward), Ontario
Ontario
Browse homes for sale in Marmora And Lake • Median $319,900
Browse available properties
Showing 12 of 50 listings
Explore the Marmora And Lake real estate market. The median listing price is $320K. Browse single-family homes, condos, townhouses, and more. View property details, photos, and neighborhood information to find the right home for you.
Pulled directly from current MLS® data. Updated every page load.
| Active | Median price | |
|---|---|---|
| 1 bed | 2 | $287K |
| 2 bed | 10 | $525K |
| 3 bed | 25 | $610K |
| 4 bed | 25 | $789K |
| 5+ bed | 10 | $779K |
| Active | Median price | |
|---|---|---|
| Detached | 61 | $599K |
| Land | 51 | $158K |
| House | 8 | $845K |
| Commercial | 4 | $900K |
| Multi-Unit | 3 | $270K |
| Farm | 2 | $650K |
| Active | Median price | |
|---|---|---|
| Marmora Ward | 3 | $270K |

Tania Menicucci
Real Estate Agent · Toronto
View profile →