
$889,900
1742 Applerock Avenue
London North (North S), Ontario
Ontario
Browse homes for sale in London North • Median $727,450
Browse available properties
Showing 12 of 538 listings
Explore the London North real estate market. The median listing price is $727K. Browse single-family homes, condos, townhouses, and more. View property details, photos, and neighborhood information to find the right home for you.
Pulled directly from current MLS® data. Updated every page load.
| Active | Median price | |
|---|---|---|
| 1 bed | 7 | $290K |
| 2 bed | 87 | $508K |
| 3 bed | 210 | $604K |
| 4 bed | 208 | $800K |
| 5+ bed | 136 | $913K |
| Active | Median price | |
|---|---|---|
| Detached | 404 | $820K |
| Condo | 231 | $530K |
| Commercial | 13 | $250K |
| Multi-Unit | 11 | $760K |
| Land | 7 | $4.25M |
| Leasehold | 3 | $320K |
| Active | Median price | |
|---|---|---|
| North N | 2 | $550K |
| North R | 2 | $2.19M |
| North S | 1 | $665K |

Tania Menicucci
Real Estate Agent · Toronto
View profile →