
$695,000
36 DEER RIDGE Lane
Bluewater (Bayfield), Ontario
Ontario
Browse homes for sale in Bluewater • Median $674,950
Browse available properties
Showing 12 of 78 listings
Explore the Bluewater real estate market. The median listing price is $675K. Browse single-family homes, condos, townhouses, and more. View property details, photos, and neighborhood information to find the right home for you.
Pulled directly from current MLS® data. Updated every page load.
| Active | Median price | |
|---|---|---|
| 1 bed | 8 | $173K |
| 2 bed | 26 | $550K |
| 3 bed | 42 | $799K |
| 4 bed | 25 | $935K |
| 5+ bed | 9 | $870K |
| Active | Median price | |
|---|---|---|
| Detached | 84 | $800K |
| Land | 24 | $400K |
| House | 12 | $239K |
| Leasehold | 7 | $180K |
| Commercial | 6 | $547K |
| Farm | 2 | $1.87M |
| Active | Median price | |
|---|---|---|
| Bayfield | 4 | $629K |
| Hay | 1 | $1.20M |

Tania Menicucci
Real Estate Agent · Toronto
View profile →