
Contact for Price
10 Birmingham Drive #14
Cambridge, Ontario
Ontario
Browse homes for sale in Cambridge
Browse available properties
Explore real estate listings in Cambridge. Browse homes for sale and find your perfect property.
What is currently listed, pulled directly from the MLS® feed.
Source: Canadian Real Estate Association (MLS® HPI), June 2026.
| Currently listed | |
|---|---|
| 1 bed | 23 |
| 2 bed | 98 |
| 3 bed | 243 |
| 4 bed | 184 |
| 5+ bed | 128 |
| studio bed | 4 |
| Currently listed | |
|---|---|
| Detached | 545 |
| Condo | 160 |
| Commercial | 50 |
| Multi-Unit | 14 |
| Land | 10 |
| Institutional - Special Purpose | 1 |
| Currently listed | |
|---|---|
| 20 - City Core/Wellington | 14 |
| 11 - St Gregory's/Tait | 9 |
| 23 - Branchton Park | 8 |
| 21 - Glenview, Lincoln, Oak | 7 |
| 33 - Clemens Mills/Saginaw | 7 |
| 51 - Langs Farm/Eagle Valley | 6 |
| 52 - Preston North | 6 |
| 13 - Salisbury/Southgate | 5 |

Monty Adeeb
Real Estate Agent · Cambridge
View profile →