
Contact for Price
415 LOCUST Street 602
Burlington, Ontario
Ontario
Browse homes for sale in Burlington • Median $949,000
Browse available properties
Showing 12 of 1,245 listings
Explore the Burlington real estate market. The median listing price is $949K. Browse single-family homes, condos, townhouses, and more. View property details, photos, and neighborhood information to find the right home for you.
Pulled directly from current MLS® data. Updated every page load.
| Active | Median price | |
|---|---|---|
| 1 bed | 85 | $445K |
| 2 bed | 357 | $635K |
| 3 bed | 372 | $945K |
| 4 bed | 239 | $1.50M |
| 5+ bed | 157 | $2.00M |
| studio bed | 4 | $913K |
| Active | Median price | |
|---|---|---|
| Condo | 613 | $650K |
| Detached | 602 | $1.40M |
| Commercial | 76 | $312K |
| Leasehold | 13 | $540K |
| Land | 12 | $1.60M |
| Multi-Unit | 7 | $2.10M |
| Active | Median price | |
|---|---|---|
| 310 - Plains | 2 | $212K |
| Burlington | 2 | $218K |
| 320 - Dynes | 1 | $175K |
| 303 - Aldershot South | 1 | $59K |
| 340 - Tyandaga | 1 | $649K |
| 352 - Orchard | 1 | $225K |
| Appleby | 1 | $1.90M |
| 330 - Roseland | 1 | $240K |

Julia Vignanello
Real Estate Agent
View profile →