
$859,900
361 LEE Circle
Waterloo, Ontario
Ontario
Browse homes for sale in Waterloo
Browse available properties
Showing 12 of 618 listings
Browse 618 homes currently listed for sale in Waterloo, including single-family homes, condos, and townhouses. View property details, photos, and neighborhood information to find the right home for you.
What is currently listed, pulled directly from the MLS® feed.
| Currently listed | |
|---|---|
| 1 bed | 54 |
| 2 bed | 188 |
| 3 bed | 135 |
| 4 bed | 104 |
| 5+ bed | 100 |
| studio bed | 7 |
| Currently listed | |
|---|---|
| Condo | 308 |
| Detached | 269 |
| Multi-Unit | 15 |
| House | 9 |
| Leasehold | 9 |
| Land | 6 |
| Currently listed | |
|---|---|
| 417 - Beechwood/University | 66 |
| 116 - Glenridge/Lincoln Heights | 46 |
| 421 - Lakeshore/Parkdale | 33 |
| 415 - Uptown Waterloo/Westmount | 32 |
| 118 - Colonial Acres/East Bridge | 29 |
| 443 - Columbia Forest/Clair Hills | 29 |
| Northdale | 27 |
| 114 - Uptown Waterloo/North Ward | 24 |
Homes currently listed, by list price.

Monty Adeeb
Real Estate Agent · Cambridge
View profile →