
$569,900
23 Twelfth Street East
Armstrong (Earlton), Ontario
Ontario
Browse homes for sale in Armstrong
Browse available properties
Explore real estate listings in Armstrong. Browse homes for sale, view market trends, and find your perfect property.
Pulled directly from current MLS® data. Updated every page load.
| Active | Median price | |
|---|---|---|
| 1 bed | 1 | $436K |
| 2 bed | 10 | $489K |
| 3 bed | 14 | $613K |
| 4 bed | 10 | $762K |
| 5+ bed | 12 | $914K |
| Active | Median price | |
|---|---|---|
| Detached | 40 | $794K |
| Condo | 7 | $499K |
| Hospitality | 3 | $950K |
| House | 3 | $300K |
| Commercial | 2 | $4.05M |
| Land | 2 | $34K |
| Active | Median price | |
|---|---|---|
| Armstrong/ Spall. | 1 | $749K |

Danielle Harris
Real Estate Agent · Salmon Arm
View profile →